jeudi 26 juillet 2012

Marché auto : Top 300 des voitures les plus vendues ! Renault Clio, Mégane, et Peugeot 207 sur le podium !

Marché auto : Top 300 des voitures les plus vendues  !  Renault Clio, Mégane, et Peugeot 207 sur le podium !

Peu de voitures ecolos dans le top 356 !
1400 Bollore Blue Car.
239 Nissan Leaf
Des Mia Auto ...
11 Fisker Karma ... ( Il y en a une sur Bordeaux ! )






France 6 months 2012:
Pos Model 2012 % /11 2011 % Pos
1 Renault Clio 58,312 5.6% -6% 61,851 5.0% 1
2 Renault Mégane 37,563 3.6% -10% 41,756 3.4% 4
3 Peugeot 207 36,633 3.5% -40% 60,859 5.0% 2
4 Citroen C3 35,851 3.4% -23% 46,751 3.8% 3
5 Renault Scénic 33,910 3.2% -3% 34,816 2.8% 6
6 Peugeot 308 28,405 2.7% -22% 36,408 3.0% 5
7 Peugeot 3008 25,033 2.4% -17% 29,998 2.4% 9
8 VW Polo 24,608 2.3% -11% 27,610 2.3% 10
9 Renault Twingo 23,768 2.3% -31% 34,374 2.8% 7
10 VW Golf 22,261 2.1% -3% 23,065 1.9% 16
11 Citroen C4 22,183 2.1% -19% 27,262 2.2% 13
12 Citroen C4 Picasso 20,460 2.0% -25% 27,433 2.2% 11
13 Peugeot 208 19,659 1.9% new 0 0.0%  -
14 Ford Fiesta 18,842 1.8% -28% 26,186 2.1% 14
15 Dacia Duster 18,509 1.8% -33% 27,427 2.2% 12
16 Nissan Qashqai 16,737 1.6% 11% 15,063 1.2% 24
17 Opel Corsa 15,956 1.5% -33% 23,679 1.9% 15
18 Dacia Sandero 14,878 1.4% -3% 15,325 1.3% 23
19 Peugeot 508 14,383 1.4% -1% 14,567 1.2% 26
20 Citroen C3 Picasso 14,301 1.4% -27% 19,696 1.6% 17
21 Citroen DS3 13,561 1.3% -30% 19,350 1.6% 18
22 Peugeot 5008 13,516 1.3% -14% 15,755 1.3% 21
23 Peugeot 206+ 12,483 1.2% -59% 30,783 2.5% 8
24 Ford C-Max 12,481 1.2% 0% 12,436 1.0% 28
25 Toyota Yaris 12,244 1.2% 6% 11,524 0.9% 31
26 Nissan Juke 11,746 1.1% 19% 9,911 0.8% 36
27 VW Tiguan 11,500 1.1% 42% 8,092 0.7% 42
28 Renault Modus 10,716 1.0% -31% 15,594 1.3% 22
29 Citroen C5 9,567 0.9% -41% 16,250 1.3% 20
30 Ford Focus 9,086 0.9% 2% 8,948 0.7% 40
31 Renault Laguna 8,801 0.8% -41% 14,809 1.2% 25
32 Citroen C1 8,735 0.8% -38% 14,107 1.2% 27
33 Fiat 500 8,676 0.8% -18% 10,645 0.9% 32
34 VW Touran 8,438 0.8% -17% 10,109 0.8% 34
35 Citroen DS4 8,070 0.8% 190% 2,787 0.2% 85
36 Renault Kangoo 7,960 0.8% -18% 9,720 0.8% 37
37 Seat Ibiza 7,718 0.7% -34% 11,748 1.0% 30
38 Audi A1 7,553 0.7% -3% 7,797 0.6% 44
39 Opel Zafira 7,316 0.7% 18% 6,204 0.5% 48
40 Opel Meriva 7,045 0.7% -34% 10,613 0.9% 33
41 Fiat Panda 7,014 0.7% -30% 9,996 0.8% 35
42 Mercedes Classe B 6,928 0.7% 55% 4,469 0.4% 63
43 Peugeot 107 6,865 0.7% -45% 12,427 1.0% 29
44 Mini 6,711 0.6% -9% 7,365 0.6% 46
45 Opel Astra 6,548 0.6% -31% 9,452 0.8% 39
46 Citroen Berlingo 6,441 0.6% -18% 7,844 0.6% 43
47 BMW Serie 1 6,319 0.6% 5% 6,006 0.5% 50
48 Peugeot Partner 6,312 0.6% -15% 7,440 0.6% 45
49 Citroen DS5 6,141 0.6% 2386% 247 0.0% 205
50 VW Passat 6,074 0.6% -37% 9,618 0.8% 38
51 Ford Ka 5,788 0.6% -13% 6,680 0.5% 47
52 Mercedes Classe C 5,414 0.5% 3% 5,263 0.4% 57
53 Audi A3 5,314 0.5% -12% 6,046 0.5% 49
54 Fiat Punto 5,209 0.5% -41% 8,884 0.7% 41
55 Renault Clio Campus 5,207 0.5% -72% 18,514 1.5% 19
56 BMW Serie 3 4,976 0.5% -7% 5,331 0.4% 55
57 Skoda Fabia 4,953 0.5% 13% 4,401 0.4% 65
58 Nissan Micra 4,918 0.5% -18% 5,975 0.5% 53
59 Suzuki Swift 4,800 0.5% -9% 5,266 0.4% 56
60 Audi A4 4,721 0.5% -21% 6,002 0.5% 51
61 Kia Sportage 4,544 0.4% 51% 3,008 0.2% 83
62 Mini Countryman 4,313 0.4% 25% 3,438 0.3% 74
63 Kia Rio 4,305 0.4% 574% 639 0.1% 164
64 Ford Kuga 4,291 0.4% -10% 4,749 0.4% 61
65 Chevrolet Spark 4,282 0.4% -28% 5,988 0.5% 52
66 Toyota Aygo 4,077 0.4% -27% 5,552 0.5% 54
67 Dacia Logan 3,998 0.4% -20% 4,984 0.4% 60
68 VW Up! 3,860 0.4% new 0 0.0%  -
69 Toyota Verso 3,814 0.4% -15% 4,469 0.4% 64
70 BMW X1 3,785 0.4% -6% 4,038 0.3% 67
71 Alfa Romeo Giulietta 3,784 0.4% -26% 5,084 0.4% 59
72 Dacia Lodgy 3,744 0.4% new 0 0.0%  -
73 Mercedes Classe A 3,732 0.4% -2% 3,825 0.3% 69
74 Audi Q3 3,617 0.3% new 0 0.0%  -
75 Renault Koleos 3,612 0.3% 33% 2,706 0.2% 86
76 Toyota Auris 3,599 0.3% -31% 5,200 0.4% 58
77 Audi A5 3,565 0.3% -8% 3,869 0.3% 68
78 Hyundai ix35 3,549 0.3% 3% 3,429 0.3% 75
79 BMW X3 3,497 0.3% 47% 2,387 0.2% 91
80 Renault Espace 3,404 0.3% -19% 4,209 0.3% 66
81 Chevrolet Aveo 3,399 0.3% 14% 2,988 0.2% 84
82 Toyota RAV4 3,396 0.3% 9% 3,107 0.3% 78
83 Kia Picanto 3,127 0.3% 41% 2,214 0.2% 96
84 Renault Trafic 2,938 0.3% -5% 3,077 0.3% 80
85 Hyundai i20 2,859 0.3% 106% 1,389 0.1% 114
86 Range Rover Evoque 2,858 0.3% new 0 0.0%  -
87 Smart ForTwo 2,808 0.3% -18% 3,444 0.3% 73
88 BMW Serie 5 2,782 0.3% -13% 3,216 0.3% 77
89 Hyundai i30 2,766 0.3% 39% 1,983 0.2% 101
90 Mercedes Classe E 2,720 0.3% -27% 3,727 0.3% 70
91 Audi A6 2,652 0.3% 76% 1,511 0.1% 112
92 Opel Insignia 2,630 0.3% -42% 4,512 0.4% 62
93 Seat Leon 2,556 0.2% -16% 3,036 0.2% 81
94 Chevrolet Captiva 2,507 0.2% 139% 1,047 0.1% 135
95 Audi Q5 2,489 0.2% -18% 3,034 0.2% 82
96 Chevrolet Cruze 2,472 0.2% 45% 1,708 0.1% 105
97 Skoda Octavia 2,341 0.2% -1% 2,358 0.2% 92
98 Ford S-Max 2,313 0.2% -6% 2,459 0.2% 90
99 Alfa Romeo MiTo 2,194 0.2% -38% 3,556 0.3% 72
100 Nissan Note 2,149 0.2% 4% 2,074 0.2% 99
101 Hyundai ix20 2,068 0.2% 15% 1,796 0.1% 103
102 Volvo XC60 2,063 0.2% -10% 2,285 0.2% 94
103 Lancia Ypsilon 2,029 0.2% 206% 664 0.1% 162
104 Ford Mondeo 1,976 0.2% -21% 2,502 0.2% 89
105 Kia Cee’d 1,969 0.2% -23% 2,553 0.2% 88
106 Chevrolet Orlando 1,954 0.2% 28% 1,524 0.1% 109
107 Kia Venga 1,868 0.2% -50% 3,721 0.3% 71
108 Skoda Yeti 1,774 0.2% 42% 1,252 0.1% 120
109 Honda Jazz 1,729 0.2% 36% 1,272 0.1% 119
110 Peugeot RCZ 1,716 0.2% -50% 3,416 0.3% 76
111 Honda Civic 1,683 0.2% -10% 1,872 0.2% 102
112 Mercedes Classe ML 1,637 0.2% 79% 912 0.1% 140
113 Volvo S/V60 1,542 0.1% -33% 2,299 0.2% 93
114 Opel Agila 1,500 0.1% -28% 2,089 0.2% 98
115 Peugeot 807 1,497 0.1% -12% 1,692 0.1% 106
116 Citroen C4 Aircross 1,475 0.1% new 0 0.0%  -
117 Toyota Prius 1,462 0.1% 10% 1,328 0.1% 118
118 Peugeot Bipper 1,461 0.1% -45% 2,664 0.2% 87
119 Hyundai i10 1,453 0.1% -8% 1,578 0.1% 108
120 Seat Altea 1,449 0.1% -17% 1,742 0.1% 104
121 Toyota Verso-S 1,432 0.1% 29% 1,112 0.1% 128
122 Toyota Avensis 1,416 0.1% 25% 1,132 0.1% 125
123 Suzuki SX4 1,388 0.1% -9% 1,521 0.1% 111
124 Bollore Blue Car 1,383 0.1% new 0 0.0%  -
125 Skoda Superb 1,236 0.1% -10% 1,379 0.1% 115
126 Peugeot Expert 1,182 0.1% -22% 1,523 0.1% 110
127 Mitsubishi ASX 1,170 0.1% -14% 1,362 0.1% 116
128 VW New Beetle 1,164 0.1% new 0 0.0%  -
129 VW Sharan 1,140 0.1% 0% 1,138 0.1% 124
130 VW Scirocco 1,081 0.1% -51% 2,218 0.2% 95
131 VW CC 1,080 0.1% new 0 0.0%  -
132 Mercedes GLK 962 0.1% -29% 1,353 0.1% 117
133 Volvo S/V40/V50 958 0.1% 0% 956 0.1% 137
134 Citroen Nemo 922 0.1% -57% 2,167 0.2% 97
135 VW Caddy 915 0.1% -15% 1,079 0.1% 133
136 Citroen Jumpy 914 0.1% 37% 665 0.1% 161
137 Skoda Roomster 881 0.1% 30% 676 0.1% 158
138 Hyundai i40 881 0.1% new 0 0.0%  -
139 Nissan X-Trail 865 0.1% 28% 676 0.1% 159
140 Citroen C8 858 0.1% -40% 1,421 0.1% 113
141 Nissan Pixo 836 0.1% 29% 648 0.1% 163
142 Fiat Freemont 825 0.1% 313% 200 0.0% 210
143 Volvo XC70 (incl. S80 & V70) 824 0.1% 4% 794 0.1% 148
144 VW Transporter 812 0.1% -5% 853 0.1% 143
145 Renault Latitude 799 0.1% -74% 3,100 0.3% 79
146 Opel Antara 792 0.1% 319% 189 0.0% 215
147 Jeep Wrangler 753 0.1% 3% 728 0.1% 152
148 Audi A7 745 0.1% -31% 1,080 0.1% 132
149 Ford Galaxy 740 0.1% 27% 582 0.0% 168
150 Seat Alhambra 730 0.1% 55% 470 0.0% 183
151 BMW X5 713 0.1% -35% 1,090 0.1% 131
152 BMW X6 710 0.1% -16% 846 0.1% 144
153 Toyota iQ 709 0.1% -21% 898 0.1% 142
154 Renault Fluence 685 0.1% -4% 711 0.1% 153
155 Volvo C30 671 0.1% -44% 1,197 0.1% 122
156 Mercedes CLS 671 0.1% -39% 1,097 0.1% 130
157 Range Rover/Sport 662 0.1% -1% 666 0.1% 160
158 Porsche Cayenne 655 0.1% 25% 526 0.0% 179
159 Toyota Land Cruiser 651 0.1% -42% 1,115 0.1% 126
160 VW Touareg 645 0.1% -23% 837 0.1% 146
161 Suzuki Alto 643 0.1% -59% 1,582 0.1% 107
162 Mercedes SLK 634 0.1% -1% 638 0.1% 165
163 Honda CR-V 630 0.1% -19% 775 0.1% 149
164 Lexus CT 609 0.1% -13% 700 0.1% 154
165 Seat Exeo 590 0.1% -37% 934 0.1% 139
166 VW Jetta 581 0.1% -48% 1,115 0.1% 127
167 Suzuki Jimny 576 0.1% 6% 544 0.0% 173
168 Fiat Fiorino 573 0.1% -47% 1,076 0.1% 134
169 VW Eos 565 0.1% -49% 1,102 0.1% 129
170 Peugeot 4008 556 0.1% new 0 0.0%  -
171 Mazda3 543 0.1% -27% 741 0.1% 151
172 Citroen C-Crosser 535 0.1% -36% 838 0.1% 145
173 Kia Soul 524 0.0% -45% 945 0.1% 138
174 Mercedes Viano 508 0.0% -25% 679 0.1% 157
175 Audi TT 505 0.0% -27% 691 0.1% 156
176 Hyundai Veloster 505 0.0% 2706% 18 0.0% 278
177 Mazda CX-5 498 0.0% new 0 0.0%  -
178 Lexus RX 487 0.0% -10% 543 0.0% 174
179 Porsche 911 484 0.0% 21% 401 0.0% 186
180 Lancia Delta 479 0.0% 0% 481 0.0% 182
181 Jeep Compass 479 0.0% 163% 182 0.0% 217
182 Fiat Scudo 475 0.0% -16% 568 0.0% 169
183 Mazda2 458 0.0% -49% 904 0.1% 141
184 Fiat Doblo 453 0.0% -55% 1,000 0.1% 136
185 Jaguar XF 431 0.0% 48% 292 0.0% 199
186 Fiat Bravo 428 0.0% -64% 1,196 0.1% 123
187 Renault Wind 392 0.0% -67% 1,203 0.1% 121
188 Audi Q7 389 0.0% -21% 493 0.0% 181
189 Nissan NV200 387 0.0% 287% 100 0.0% 235
190 Mini Coupé 383 0.0% new 0 0.0%  -
191 Volvo C70 370 0.0% -14% 430 0.0% 184
192 Seat Mii 364 0.0% new 0 0.0%  -
193 Volvo XC90 363 0.0% -38% 583 0.0% 167
194 Opel Vivaro 358 0.0% -3% 369 0.0% 189
195 Mazda5 354 0.0% -53% 761 0.1% 150
196 Lancia Voyager 351 0.0% new 0 0.0%  -
197 Suzuki Grand Vitara 349 0.0% -38% 566 0.0% 170
198 Mazda6 345 0.0% -35% 530 0.0% 177
199 Ford Transit 344 0.0% 5% 329 0.0% 194
200 Chevrolet Camaro 325 0.0% 3511% 9 0.0% 290
201 Kia Optima 321 0.0% new 0 0.0%  -
202 Porsche Panamera 314 0.0% 57% 200 0.0% 211
203 Citroen C6 313 0.0% -16% 373 0.0% 188
204 Mitsubishi Outlander 306 0.0% -43% 540 0.0% 175
205 Hyundai Santa Fe 305 0.0% -1% 309 0.0% 196
206 Mercedes Classe S 302 0.0% -17% 364 0.0% 190
207 Jeep Grand Cherokee 289 0.0% 240% 85 0.0% 239
208 Mercedes Vito 277 0.0% -15% 324 0.0% 195
209 Nissan Primastar 275 0.0% 12% 246 0.0% 206
210 Peugeot 4007 273 0.0% -66% 795 0.1% 147
211 Land Rover Freelander 273 0.0% -48% 527 0.0% 178
212 Alfa Romeo 159 271 0.0% -52% 564 0.0% 171
213 Suzuki Splash 270 0.0% -61% 700 0.1% 155
214 BMW Serie 6 266 0.0% 90% 140 0.0% 226
215 Toyota GT-86 264 0.0% new 0 0.0%  -
216 Opel Combo 241 0.0% 3917% 6 0.0% 297
217 Nissan Leaf 239 0.0% 939% 23 0.0% 274
218 Mia Auto 237 0.0% new 2 0.0% 311
219 Skoda Citigo 230 0.0% new 0 0.0%  -
220 Toyota Urban Cruiser 229 0.0% -36% 356 0.0% 192
221 Mazda MX-5 227 0.0% -10% 251 0.0% 203
222 Land Rover Discovery 213 0.0% -16% 254 0.0% 202
223 Kia Sorento 209 0.0% -61% 537 0.0% 176
224 Audi A8 176 0.0% -41% 300 0.0% 197
225 Renault Master 176 0.0% 31% 134 0.0% 227
226 Mitsubishi Pajero 174 0.0% -52% 359 0.0% 191
227 Citroen Jumper 172 0.0% 19% 145 0.0% 224
228 Fiat Sedici 169 0.0% -21% 213 0.0% 208
229 Subaru XV 166 0.0% new 0 0.0%  -
230 VW Fox 159 0.0% -44% 286 0.0% 200
231 Nissan Pathfinder 151 0.0% -64% 417 0.0% 185
232 BMW Z4 151 0.0% -21% 190 0.0% 212
233 Peugeot 407 147 0.0% -93% 2,069 0.2% 100
234 Peugeot iOn 144 0.0% -56% 331 0.0% 193
235 Nissan Murano 134 0.0% -41% 229 0.0% 207
236 Subaru Forester 132 0.0% -21% 168 0.0% 219
237 Lancia Musa 131 0.0% -53% 279 0.0% 201
238 Peugeot Boxer 128 0.0% 16% 110 0.0% 232
239 Honda Insight 127 0.0% -15% 150 0.0% 222
240 Fiat Ducato 126 0.0% 16% 109 0.0% 233
241 Porsche Cayman/Boxster 122 0.0% -42% 209 0.0% 209
242 Citroen C-Zero 115 0.0% -70% 382 0.0% 187
243 Lancia Thema 113 0.0% new 0 0.0%  -
244 Honda Accord 112 0.0% -27% 153 0.0% 221
245 Daihatsu Charade 111 0.0% 2675% 4 0.0% 302
246 Opel Ampera 109 0.0% new 0 0.0%  -
247 Mercedes Classe R 108 0.0% -43% 190 0.0% 213
248 Mercedes SL 107 0.0% 328% 25 0.0% 272
249 SsangYong Korando 106 0.0% -44% 190 0.0% 214
250 Ferrari F458 99 0.0% 11% 89 0.0% 237
251 Lada Niva 95 0.0% -15% 112 0.0% 231
252 Honda CR-Z 93 0.0% -63% 251 0.0% 204
253 BMW Serie 7 83 0.0% n/a n/a n/a n/a
254 Infiniti FX 73 0.0% -39% 119 0.0% 230
255 Lexus IS 72 0.0% -50% 145 0.0% 225
256 Ford Fusion 68 0.0% -89% 617 0.1% 166
257 Nissan 370Z 60 0.0% -52% 126 0.0% 228
258 Hyundai ix55 57 0.0% -10% 63 0.0% 247
259 Subaru Impreza 54 0.0% -70% 180 0.0% 218
260 Caterham 54 0.0% -13% 62 0.0% 248
261 Bentley Continental 52 0.0% 108% 25 0.0% 273
262 Infiniti M 51 0.0% 183% 18 0.0% 279
263 Dacia Dokker 49 0.0% new 0 0.0%  -
264 Nissan GT-R 47 0.0% -27% 64 0.0% 244
265 Mercedes SLS 46 0.0% -21% 58 0.0% 251
266 Jaguar XJ 45 0.0% -54% 98 0.0% 236
267 Mazda CX-7 41 0.0% -86% 300 0.0% 198
268 Jaguar XK 41 0.0% -41% 70 0.0% 241
269 Lexus GS 41 0.0% 486% 7 0.0% 295
270 Subaru Legacy 40 0.0% -38% 64 0.0% 245
271 Mercedes GL 40 0.0% -17% 48 0.0% 254
272 Daihatsu Sirion 38 0.0% 322% 9 0.0% 291
273 Ferrari FF 37 0.0% new 0 0.0%  -
274 Maserati Gran Turismo/Cabrio 36 0.0% -44% 64 0.0% 246
275 Daihatsu Terios 34 0.0% 89% 18 0.0% 280
276 Ferrari California 33 0.0% -42% 57 0.0% 252
277 Morgan 30 0.0% -63% 81 0.0% 240
278 Infiniti EX 29 0.0% -15% 34 0.0% 265
279 Subaru Trezia 26 0.0% -10% 29 0.0% 267
280 Audi R8 23 0.0% -50% 46 0.0% 256
281 Aston Martin Vantage 23 0.0% -41% 39 0.0% 262
282 Mercedes Sprinter 23 0.0% -36% 36 0.0% 264
283 Saab 9-3 22 0.0% -88% 188 0.0% 216
284 Mercedes Classe G 21 0.0% -25% 28 0.0% 269
285 Nissan Cube 20 0.0% -96% 520 0.0% 180
286 Lotus Exige/Elise 20 0.0% -67% 60 0.0% 249
287 Secma Fun 19 0.0% 0% 19 0.0% 276
288 Chevrolet Volt 19 0.0% new 0 0.0%  -
289 Lada Priora 18 0.0% -56% 41 0.0% 261
290 Mc Laren MP4 18 0.0% new 0 0.0%  -
291 Satellite 17 0.0% 55% 11 0.0% 288
292 VW Crafter 16 0.0% -73% 59 0.0% 250
293 Aston Martin Cygnet 16 0.0% 300% 4 0.0% 303
294 Lamborghini Aventador 16 0.0% new 0 0.0%  -
295 Hyundai Genesis Coupé 14 0.0% -89% 124 0.0% 229
296 Mercedes CL 14 0.0% -62% 37 0.0% 263
297 Lada Kalina 13 0.0% -43% 23 0.0% 275
298 Rolls-Royce Ghost 12 0.0% 33% 9 0.0% 292
299 Aston Martin Virage 12 0.0% 200% 4 0.0% 304
300 Opel Movano 12 0.0% new 0 0.0%  -
301 SsangYong Stavic/Rodius 11 0.0% -84% 67 0.0% 243
302 Fisker Karma 11 0.0% new 0 0.0%  -
303 Saab 9-5 10 0.0% -90% 103 0.0% 234
304 Ferrari F599 10 0.0% -44% 18 0.0% 281
305 Aston Martin Rapide 9 0.0% -69% 29 0.0% 268
306 Lamborghini Gallardo 9 0.0% 29% 7 0.0% 296
307 Lancia Flavia 9 0.0% new 0 0.0%  -
308 Peugeot 301 9 0.0% new 0 0.0%  -
309 Chrysler Grand Voyager 8 0.0% -95% 162 0.0% 220
310 Mitusbishi i-MiEV 8 0.0% -75% 32 0.0% 266
311 Lotus Evora 8 0.0% -58% 19 0.0% 277
312 Mitsubishi Colt 7 0.0% -83% 42 0.0% 259
313 Infiniti G 7 0.0% -73% 26 0.0% 271
314 Mitsubishi Lancer 7 0.0% -53% 15 0.0% 283
315 Westfield FW 300 7 0.0% -42% 12 0.0% 286
316 Suzuki Kizashi 6 0.0% -86% 43 0.0% 258
317 Maserati Quattroporte 6 0.0% -50% 12 0.0% 287
318 Fiat Idea 5 0.0% -91% 54 0.0% 253
319 Chevrolet Corvette 5 0.0% -88% 42 0.0% 260
320 Bentley Mulsanne 5 0.0% 25% 4 0.0% 305
321 Tesla Roadster 5 0.0% 25% 4 0.0% 306
322 Jeep Patriot 4 0.0% -97% 146 0.0% 223
323 Hummer H3 4 0.0% -71% 14 0.0% 284
324 Ford Mustang 4 0.0% -56% 9 0.0% 293
325 BDS 4 0.0% -33% 6 0.0% 300
326 Kia Carnival 4 0.0% 33% 3 0.0% 310
327 Renault ZOE 4 0.0% new 0 0.0%  -
328 Cadillac Escalade 3 0.0% -25% 4 0.0% 307
329 Cadillac CTS 3 0.0% 0% 3 0.0% 308
330 Daihatsu Materia 3 0.0% 0% 3 0.0% 309
331 KTM X-Bow 3 0.0% 50% 2 0.0% 313
332 Citroen Xsara Picasso 2 0.0% -100% 556 0.0% 172
333 VW Phaeton 2 0.0% -88% 17 0.0% 282
334 Subaru Justy 2 0.0% -86% 14 0.0% 285
335 Daihatsu Copen 2 0.0% -75% 8 0.0% 294
336 LTC TX4 2 0.0% -67% 6 0.0% 299
337 Maybach 2 0.0% 100% 1 0.0% 317
338 Subaru BRZ 2 0.0% new 0 0.0%  -
339 Kia Cadenza 2 0.0% new 0 0.0%  -
340 Dodge Caliber 1 0.0% -99% 87 0.0% 238
341 Peugeot 607 1 0.0% -99% 68 0.0% 242
342 Kia Carens 1 0.0% -98% 48 0.0% 255
343 Dodge Journey 1 0.0% -98% 44 0.0% 257
344 Alfa Romeo Brera/Spider 1 0.0% -96% 28 0.0% 270
345 Aston Martin DB9 1 0.0% -90% 10 0.0% 289
346 Daihatsu Cuore 1 0.0% -83% 6 0.0% 298
347 Lexus LS 1 0.0% -80% 5 0.0% 301
348 Kia Magentis 1 0.0% -50% 2 0.0% 312
349 Rolls-Royce Phantom 1 0.0% -50% 2 0.0% 314
350 Aston Martin One-77 1 0.0% 0% 1 0.0% 315
351 Hyundai Equus 1 0.0% new 1 0.0% 316
352 Renault Thalia 1 0.0% 0% 1 0.0% 318
353 Citroen C-Elysee 1 0.0% new 0 0.0%  -
354 Hyundai Accent 1 0.0% new 0 0.0%  -
355 Radical SR3 1 0.0% new 0 0.0%  -
356 Hyundai Equus 1 0.0% new 1 0.0%  -
Source: CCFA, many thanks to STAC for sharing the data!

Voir aussi le site: http://auto.ecologis.biz/
http://jecdu33.free.fr/abris-bois-auvents-carport-abri-piscine-kiosque-abri-jardin-garage/


Aucun commentaire:

Enregistrer un commentaire